Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/307Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gani, Md. Manjurul | - |
| dc.contributor.author | Isalm, Dr. Md. Saiful | - |
| dc.contributor.author | Ullah, Dr. Muhammad Ahsan | - |
| dc.date.accessioned | 2021-09-30T04:18:58Z | - |
| dc.date.available | 2021-09-30T04:18:58Z | - |
| dc.date.issued | 2019-02-07 | - |
| dc.identifier.isbn | 978-1-5386-9111-3 | - |
| dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/307 | - |
| dc.description.abstract | This paper presents an intelligent method to design a proportional-integral-derivative (PID) controller to control the speed of a separately excited DC motor (SEDCM). There are various artificial intelligent (AI) based proposed methods for tuning the parameters of a PID controller. Genetic Algorithm is a powerful optimization tool used to optimize several parameters from the given population based on natural evolution. The purpose of this paper is to obtain the suitable speed characteristics of a SEDCM by optimizing the transient response i.e. by minimizing the settling time, overshoot and the rise time using genetic algorithm (GA). In this method, integral of absolute error (IAE) is taken as the cost function. The GA optimized PID controller shows better performance with respect to settling time, rise time and percentage of overshoot than other conventional methods and adaptive fuzzy PID controller. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Electrical and Computer Engineering, CUET | en_US |
| dc.relation.ispartofseries | ECCE; | - |
| dc.subject | Intelligent | en_US |
| dc.subject | PID controller | en_US |
| dc.subject | SEDCM | en_US |
| dc.subject | Transient response | en_US |
| dc.subject | Object function | en_US |
| dc.title | Modeling and Designing a Genetically Optimized PID Controller for Separately Excited DC Motor | en_US |
| dc.title.alternative | International Conference on Electrical, Computer and Communication Engineering (ECCE-2019) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | proceedings in EEE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modeling and Designing a Genetically Optimized.pdf | 603.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.