Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohajan, Gowrab | - |
dc.contributor.author | Dhar, Pranab Kumar | - |
dc.contributor.author | Ahmed, Mohammed Toufiq | - |
dc.contributor.author | Shimamura, Tetsuya | - |
dc.date.accessioned | 2021-10-03T06:52:50Z | - |
dc.date.available | 2021-10-03T06:52:50Z | - |
dc.date.issued | 2019-02-07 | - |
dc.identifier.isbn | 978-1-5386-9111-3 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/309 | - |
dc.description.abstract | This paper presents a moving object detection method against sudden illumination change using improved background modeling. Initially, background model is created for every pixel from the first frame. The sample values for the model of a pixel are collected from the neighborhood of that pixel. Then the new pixel values from the new frames are compared to make background foreground decision. Conventional background modeling faces problem with change in the illumination of the scene. The proposed method frequently checks whether abrupt change of illumination take place or not and then initialize the background model from the frame that is detected with changed illumination. The illumination change is detected by obtaining the images of two frames that are taken at a suitable interval in HSV color space. Then the mean change value of each channel is calculated to make a decision. This enables the background model to start over with new sample values that are obtained in the current illumination condition and the background subtraction process can successfully detect moving object with greater accuracy even in changing illumination condition. Simulation results indicate that the proposed method gives excellent results in illumination changing condition to detect moving object whereas the conventional background modeling can not detect accurately. Comparison analysis shows that our proposed method outperforms recent methods in terms of detection accuracy. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Electrical and Computer Engineering, CUET | en_US |
dc.relation.ispartofseries | ECCE; | - |
dc.subject | Background modeling | en_US |
dc.subject | Illumination change | en_US |
dc.subject | HSV color model | en_US |
dc.title | Moving Object Detection against Sudden Illumination Change Using Improved Background Modeling | en_US |
dc.title.alternative | International Conference on Electrical, Computer and Communication Engineering (ECCE-2019) | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in CSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moving Object Detection against Sudden.pdf | 284.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.