Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hossain, Showkat | - |
dc.contributor.author | Rahaman, Mufrad | - |
dc.contributor.author | Tasnim, Israt | - |
dc.contributor.author | Mohammad, Nur | - |
dc.date.accessioned | 2021-10-03T06:52:56Z | - |
dc.date.available | 2021-10-03T06:52:56Z | - |
dc.date.issued | 2019-02-07 | - |
dc.identifier.isbn | 978-1-5386-9111-3 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/310 | - |
dc.description.abstract | This paper investigates electrical energy mix and operation cost in Bangladesh for sustainable development. Projecting tentative energy demand by the year of 2025, the aspect of economic load dispatch is discussed. Several ongoing Government projects and their contribution to meet future demand, along with renewable energy scenario are critically reviewed. The prospects of feasible renewable energy resources are considered. To fulfill the electrical energy demand, optimal energy mix has been proposed. Three plausible scenarios have been considered for the year 2018, 2021 and 2025 respectively. The west zone power grid comprises of generation stations and sub-stations are considered to carry out the load at different buses at a minimum cost. Linear programmed optimum power flow method has been used to evaluate the generating capacity, operation cost as well as the selling price of each generating stations for both off-peak and onpeak hour. The emission of CO2 is calculated by considering the emission of each fuel type used in different generating stations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Electrical and Computer Engineering, CUET | en_US |
dc.relation.ispartofseries | ECCE; | - |
dc.subject | Energy mix | en_US |
dc.subject | renewable energy | en_US |
dc.subject | linearized optimal power flow (LOPF) | en_US |
dc.subject | locational marginal price (LMP) | en_US |
dc.subject | generation dispatch | en_US |
dc.title | Optimal Energy Mix and Operation Cost in the Presence of Nuclear and Solar PV Generation | en_US |
dc.title.alternative | International Conference on Electrical, Computer and Communication Engineering (ECCE-2019) | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimal Energy Mix and Operation Cost in the.pdf | 309.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.