Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uddin, Nesar | - |
dc.contributor.author | Nahian, Sayed Abu | - |
dc.contributor.author | Islam, Md. Saiful | - |
dc.contributor.author | Joy, Jewel Sikder | - |
dc.date.accessioned | 2021-10-27T05:27:47Z | - |
dc.date.available | 2021-10-27T05:27:47Z | - |
dc.date.issued | 2019-05-03 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/326 | - |
dc.description.abstract | This research paper proposes an energy generation system to utilize renewable energy for off-grid area of Bangladesh which includes hill track areas and Rohinga camps. Most of the hill track areas and Rohinga camps did not access electricity. Again, present system loss of electricity is a great problem in Bangladesh. The main purpose of the paper is to design an optimal hybrid energy management system using HOMER control technique and Fuzzy Logic Controller (FLC). The system consists of PV arrays, Biogas generator, diesel generator, converter and Battery. We have used the HOMER software for effective size calculation of the system components. FLC is used to manage the obtained power from renewable energy sources efficiently. Optimum fuzzy rules are designed to control the shifting of the switches considering the load profiles and availability of renewable sources on a given period of time. For the justification of cost effectiveness and power management system simulation result from our control strategy have been compared with other prevailing systems. In addition, we obtain lower CO2 emission from the system renewable fraction which indicates the environment friendliness. This simulation result provides a summary to utilize renewable energy with properly on recent energy crises in Bangladesh. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | EWU | en_US |
dc.subject | Hybrid energy generation system | en_US |
dc.subject | PV array | en_US |
dc.subject | Hybrid optimization of multiple energy resources (HOMER); | en_US |
dc.subject | Fuzzy logic controller (FLC) | en_US |
dc.subject | Biogas | en_US |
dc.title | Optimization and energy management of hybrid renewable power generation using HOMER and FLC | en_US |
dc.title.alternative | 1st International Conference on Advances in Science, Engineering and Robotics Technology 2019 (ICASERT 2019) | en_US |
dc.title.alternative | ICASERT 2019 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimization and energy management of hybrid.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.