Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 92
Issue Date | Title | Author(s) |
2013-11-21 | Analysis of Normal and Infected Bio-cell by Using Dual Nanoprobe | Hossain, Md. Akter; Ullah, Md. Hedayet; Ullah, Muhammad Ahsan |
2019-09-26 | Surface Electromyographic signal based finger prosthesis control using ANN | Islam, Jahedul; Sarker, Dhiman Kumar; Das, Piyas |
2019-09-26 | Structural Properties of CdS Thin-films Deposited by RF Magnetron Sputtering | Ahamed, E.M.K. Ikball; Gupta, A.K.S.; Khan, M.N.I.; Matin, M.A.; Amin, N. |
2019-09-26 | Structural properties of bi-layer Molybdenum Thin-film deposited by RF magnetron sputtering for CZTS solar cells | Gupta, A.K.S.; Ahamed, E.M.K.I.; Quamruzzaman, M.; Matin, M. A.; Rahaman, K.S.; Amin, N. |
2019-09-26 | Modeling and Simulation of Highly Efficient Single Junction GaInP Solar Cell | Dey, Maitry; Akther, Sarzina; Rumy, Ahmad Ullah; Dey, Mrinmoy; Matin, M. A.; Alam, Mohammad Rafiqul |
2019-09-26 | Melanoma Diagnosis from Dermoscopy Images Using Artificial Neural Network | Majumder, Sharmin; Ullah, Muhammad Ahsan; Dhar, Jitu Prakash |
2019-09-26 | Influence of CdCl2 Treatment Temperature on Structural and Optical Properties of CdTe Thin Films | Razi, S. A.; Das, N. K.; Farhad, S. F. U.; Matin, M. A. |
2019-09-26 | Highly Efficient ZnTe Solar Cell with PbTe BSF | Dey, Mrinmoy; Asha, Ismad Ahmad; Smita, Zarin Tasnim; Dey, Maitry; Das, Nipu Kumar |
2019-09-26 | Design of an ITO Based CNT Coated Transparent Nano Patch Antenna Assisted by Characteristic Mode Analysis | Chowdhury, Md. Sarwar Uddin; Rahman, Muhammad Asad; Hossain, Md. Azad; Mobashsher, Ahmed Toaha |
2019-09-26 | Design and Performance Studies of a MIMO Antenna With Circular Polarization Diversity for 5G Applications | Chakraborty, Swarup; Mobashsher, Ahmed Toaha; Nishiyama, Ichihiko Eisuke Toyoda; Rahman, Muhammad Asad; Hossain, Md. Azad |
2019-09-26 | Design and Implementation of an IoT Based Air Pollution Detection and Monitoring System | Chowdhury, Shaheduzzaman; Islam, MD. Shahedul; Raihan, Md. Kaiser; Arefin, Mohammed Shahriar |
2019-09-26 | Bandwidth-Enhanced Metamaterial Integrated Antenna for Wireless Applications | Dhar, Nipa; Rahman, Muhammad Asad; Hossain, Md. Azad; Mobashsher, Ahmed Toaha |
2019-09-26 | Automated Detection and Classification of Liver Cancer from CT Images using HOG-SVM model | Sadeque, Zarif Al; Khan, Tanvirul Islam; Hossain, Quazi Delwar; Turaba, Mahbuba Yesmin |
2019-09-26 | 5th International Conference on Advances in Electrical Engineering (ICAEE) 2019 | IUB, Independent University of Bangladesh |
2012-12-20 | Turbo Like Multi-Stage Threshold Decoding for Self-Orthogonal Convolutional Codes | Ullah, Muhammad Ahsan; Ogiwara, Haruo |
2012-12-20 | Multiple Strip Photo Mixing Demodulator for 3D Imaging Implemented on High Resistivity Silicon | Hossain, Quazi Delwar; Betta, Gian-Franco Dalla; Pancheri, Lucio; Stoppa, David; Dhar, Sagar Kumar |
2012-12-20 | An Innovative Energy Neutral Home System for Rural Areas of Bangladesh | Das, C. K.; Alam, M. J. |
2019-05-03 | A Spatiotemporal Analysis and Forecasting of Electricity Generation-Mix in Bangladesh | Barua, Sujoy; Nath, Anik; Shahriyar, Fahim; Mohammad, Nur |
2019-05-03 | An Effective Combination of Microcontroller and PLC for Home Automation System | Hanif, Mohammad; Mohammad, Nur; Harun, Bijoy |
2019-05-03 | An Efficient CZTS Solar Cell from Numerical Analysis | Ahamed, E.M.K. Ikball; Gupta, A.K. Sen; Qamruzzaman, M.; Matin, M.A. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 92