Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hanif, Mohammad | - |
dc.contributor.author | Mohammad, Nur | - |
dc.contributor.author | Harun, Bijoy | - |
dc.date.accessioned | 2021-10-27T05:43:17Z | - |
dc.date.available | 2021-10-27T05:43:17Z | - |
dc.date.issued | 2019-05-03 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/333 | - |
dc.description.abstract | In this paper, a smart home automation system is proposed to control home appliances and to make a home safer using electronic controller. Also, Grid-Eye sensors are used to detect the presence of the occupant in the home upon which the activation of any appliance depends. As a result, all the electric instruments of the home run automatically when necessary, and the residents do not need to turn on/off of any electric appliances like air conditioner, fan, light, water heater or any other home appliances. Also if a person wants to make on/off of any utilities, he can easily make it by using android apps or by using a wireless network which is interfaced with the system. In addition to home automation, when any mishap happens in the home, GSM sends SMS to warn people about the accident. If a person wants to know the status of his home utility system, when he or she out of the home, he can also use GSM technology. Proteus simulation software is used to test the effectiveness of the proposed designed system. To control large electric machines like water pump, elevator and generator, PLC module is used. In this case, we also consider different conditions to run large electric machinery automatically. This designed system provides more convenient and flexible control for a smart home or a building. If implemented, the model will be beneficial for the promotion and popularity of smart home automation system. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | EWU | en_US |
dc.subject | Grid-Eye sensor | en_US |
dc.subject | microcontroller | en_US |
dc.subject | GSM module | en_US |
dc.subject | Arduino IDE software | en_US |
dc.subject | Proteus simulation software | en_US |
dc.subject | PLC | en_US |
dc.title | An Effective Combination of Microcontroller and PLC for Home Automation System | en_US |
dc.title.alternative | 1st International Conference on Advances in Science, Engineering and Robotics Technology (ICASERT 2019) | en_US |
dc.title.alternative | ICASERT 2019 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Effective Combination of Microcontroller and.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.