Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/335
Title: | Affordable Smart ECG Monitoring Using Arduino & Bluetooth Module |
Other Titles: | 1st International Conference on Advances in Science, Engineering and Robotics Technology (ICASERT 2019) ICASERT 2019 |
Authors: | Rahman, Mohammed Mahmudur Rimon, Md. Azizul Hoque Hoque, Muhammad Armanul Sammir, Md. Redwan |
Keywords: | ECG Monitoring system Portable Arduino Bluetooth |
Issue Date: | 3-May-2019 |
Publisher: | EWU |
Abstract: | This project uses some sensors and Arduino to design and implement the Affordable Smart ECG Monitoring System. ECG monitoring is now becoming part of everyday life. Through ECG characteristics such as patient’s heartbeats, heart conditions, and heart disease can be analyzed. The proposed system sensed the patient’s ECG through 3 lead electrode system via AD8232 which amplifies minor and small bio-signals to the Arduino which processes them. This sensor was used to measure the heart's electrical activity called ECG. In this project, Arduino and Bluetooth module are used to collect and transfer the heart activity and send it to the mobile application. The current portable ECG technologies are costly so that anyone can’t use that on their home for an emergency if they want and this new technology is less expensive. |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/335 |
Appears in Collections: | proceedings in CSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Affordable Smart ECG Monitoring Using.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.