Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Mohammed Mahmudur | - |
dc.contributor.author | Rimon, Md. Azizul Hoque | - |
dc.contributor.author | Hoque, Muhammad Armanul | - |
dc.contributor.author | Sammir, Md. Redwan | - |
dc.date.accessioned | 2021-10-27T05:43:29Z | - |
dc.date.available | 2021-10-27T05:43:29Z | - |
dc.date.issued | 2019-05-03 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/335 | - |
dc.description.abstract | This project uses some sensors and Arduino to design and implement the Affordable Smart ECG Monitoring System. ECG monitoring is now becoming part of everyday life. Through ECG characteristics such as patient’s heartbeats, heart conditions, and heart disease can be analyzed. The proposed system sensed the patient’s ECG through 3 lead electrode system via AD8232 which amplifies minor and small bio-signals to the Arduino which processes them. This sensor was used to measure the heart's electrical activity called ECG. In this project, Arduino and Bluetooth module are used to collect and transfer the heart activity and send it to the mobile application. The current portable ECG technologies are costly so that anyone can’t use that on their home for an emergency if they want and this new technology is less expensive. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | EWU | en_US |
dc.subject | ECG Monitoring system | en_US |
dc.subject | Portable | en_US |
dc.subject | Arduino | en_US |
dc.subject | Bluetooth | en_US |
dc.title | Affordable Smart ECG Monitoring Using Arduino & Bluetooth Module | en_US |
dc.title.alternative | 1st International Conference on Advances in Science, Engineering and Robotics Technology (ICASERT 2019) | en_US |
dc.title.alternative | ICASERT 2019 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in CSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Affordable Smart ECG Monitoring Using.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.