Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barua, Sujoy | - |
dc.contributor.author | Nath, Anik | - |
dc.contributor.author | Shahriyar, Fahim | - |
dc.contributor.author | Mohammad, Nur | - |
dc.date.accessioned | 2021-10-27T05:43:34Z | - |
dc.date.available | 2021-10-27T05:43:34Z | - |
dc.date.issued | 2019-05-03 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/336 | - |
dc.description.abstract | An analysis is presented to show time series data of electricity generation mix and forecasting by 2030 in Bangladesh. The comparative studies have been analyzed using spatiotemporal data of Germany, Australia and Bangladesh. The spatiotemporal data has been taken out from World Bank data bank for analysis. A Linear regression technique is applied for forecasting electricity generation mix from 2015 to 2030. The result shows the rise of renewable energy sources, coal and oil, and the diminution of natural gas gradually. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | EWU | en_US |
dc.subject | spatiotemporal | en_US |
dc.subject | forecasting | en_US |
dc.subject | electricity | en_US |
dc.subject | energy mix | en_US |
dc.subject | solar energy | en_US |
dc.title | A Spatiotemporal Analysis and Forecasting of Electricity Generation-Mix in Bangladesh | en_US |
dc.title.alternative | 1st International Conference on Advances in Science, Engineering and Robotics Technology (ICASERT 2019) | en_US |
dc.title.alternative | ICASERT 2019 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Spatiotemporal Analysis and Forecasting of.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.