Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/336
Title: | A Spatiotemporal Analysis and Forecasting of Electricity Generation-Mix in Bangladesh |
Other Titles: | 1st International Conference on Advances in Science, Engineering and Robotics Technology (ICASERT 2019) ICASERT 2019 |
Authors: | Barua, Sujoy Nath, Anik Shahriyar, Fahim Mohammad, Nur |
Keywords: | spatiotemporal forecasting electricity energy mix solar energy |
Issue Date: | 3-May-2019 |
Publisher: | EWU |
Abstract: | An analysis is presented to show time series data of electricity generation mix and forecasting by 2030 in Bangladesh. The comparative studies have been analyzed using spatiotemporal data of Germany, Australia and Bangladesh. The spatiotemporal data has been taken out from World Bank data bank for analysis. A Linear regression technique is applied for forecasting electricity generation mix from 2015 to 2030. The result shows the rise of renewable energy sources, coal and oil, and the diminution of natural gas gradually. |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/336 |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Spatiotemporal Analysis and Forecasting of.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.