Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hai, T. B. | - |
dc.contributor.author | Rahman, M. | - |
dc.contributor.author | Kabir, S. S. | - |
dc.contributor.author | Askary, M. A. H. A. | - |
dc.contributor.author | Rahman, Md. Arafat | - |
dc.date.accessioned | 2023-02-26T04:20:52Z | - |
dc.date.available | 2023-02-26T04:20:52Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.issn | 1990-5491 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/354 | - |
dc.description.abstract | Wave energy is a reliable source for power production from the perspective of certainty. The study focuses on determining an appropriate buoy structure of specific material to develop a mechanism to harvest wave energy from a catchment area cost-effectively. In addition, it includes designing different shaped buoys structures as well as simulating these individually using SolidWorks and ANSYS software and comparing these structures to determine the most efficient one. Afterward, the buoy structure or float is used to design an entire mechanism to harvest wave energy. The simulation analysis shows that the tulip-shaped buoy is the most efficient structure from the perspective of strength and durability as it can withstand maximum stress compared to spherical and cylindrical buoys. Moreover, this study represents the significant effects of wave heights on the power production of this wave energy harvesting mechanism. The experimental study demonstrated that it generated a minimum of 5 mV and a maximum of 95 mV from the lowest and highest wave heights respectively. This mechanism can be used in remote places with the availability of different catchment areas. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Mechanical Engineering | en_US |
dc.subject | Harvest, | en_US |
dc.subject | Wave energy, | en_US |
dc.subject | buoy, | en_US |
dc.subject | Wave heights, | en_US |
dc.subject | Design, | en_US |
dc.subject | Simulation | en_US |
dc.title | NUMERICAL AND EXPERIMENTAL INVESTIGATION OF WAVE ENERGY HARVESTING THROUGH BUOY EFFECT | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals in M.E. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MERJ-V-12-01.pdf | 926.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.