Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, M. I. | - |
dc.contributor.author | Ahamed, J. U. | - |
dc.contributor.author | Razzaq, M. E. A. | - |
dc.date.accessioned | 2023-02-26T09:34:03Z | - |
dc.date.available | 2023-02-26T09:34:03Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.issn | 1990-5491 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/358 | - |
dc.description.abstract | This experimental study investigated the energy and exergy performance of R32/R600a (50:50 by mass) with TiO2 nanofluid for a residential air conditioning system which was originally designed for R22. R32/R600a has been used along with 0.01%-0.02% volume concentration TiO2 nanolubricant. Cetyl trimethylammonium bromide (CTAB) has been used as surfactant. Pressures and temperatures of different components have been recorded for measuring energy and exergy parameters. RERPROP 7 software has been used to determine the thermal properties of the refrigerants and the blend at different conditions. The results show that the R32/R600a has lower value of COP compared to R22. Numerically R32/R600a blend has 32%, blend with 0.01% nanofluid has 26% and blend with 0.02% nanofluid has 61% less COP than R22. However, refrigerating effect of the blend has increased by 10 percent compared to R22 while the blend with 0.01% and 0.02% has 20% and 9% more refrigerating effect respectively. Again, the blend without nanofluid and along with nanofluid (0.01%, 0.02%) have 25%, 7% and 3% more power consumption than that of R22 respectively. Exergy analysis shows R32/R600a blend and the 0.01%, 0.02% nanofluid have higher irreversibility compared to R22. Overall, R32/R600a blend is not suitable for retrofitting in R22 system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Mechanical Engineering | en_US |
dc.subject | Nanofluid, | en_US |
dc.subject | Exergy, | en_US |
dc.subject | Alternate Refrigerant, | en_US |
dc.subject | COP, | en_US |
dc.subject | Irreversibility, | en_US |
dc.subject | Stability | en_US |
dc.title | PERFORMANCE ANALYSIS OF R32/R600a BLEND WITH TiO2/MO NANOFLUID FOR EXISTING RESIDENTIAL AIR CONDITIONING SYSTEM | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals in M.E. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MERJ-V-12-05.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.