Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/362
Title: | An Improved Approach to Develop Global Alignment Algorithm and its Implementation by Making Software for Multiple Alignment, Phylogenetic Tree and GC Content |
Other Titles: | ICECE 2012 |
Authors: | Karim, Md Rezaul Kabeer, Md.Rethwan Shahid, Abdur Rahman Bin Biswas, Sanjib Uddin, S.M.Muslem |
Keywords: | Global alignments evolutionary relationships phylogenetic tree |
Issue Date: | 20-Dec-2012 |
Publisher: | Department of Electrical and Electronics Engineering, Bangladesh University of Engineering & Technology |
Abstract: | Bioinformatics is the field of science in which biology, computer science, and information technology merge to form a single discipline. Bioinformatics deals with algorithms, databases and information systems, web technologies, artificial intelligence and soft computing, information and computation theory, software engineering, data mining, image processing, modelling and simulation, signal processing, discrete mathematics, control and system theory, circuit theory, and statistics, for generating new knowledge of biology and medicine, and improving & discovering new models of computation (e.g. DNA computing, neural computing, evolutionary computing, immuno-computing, swarm-computing, cellular-computing). In bioinformatics, a sequence alignment is a way of arranging the sequences of DNA, RNA, or protein to identify regions of similarity that may be a consequence of functional, structural, or evolutionary relationships between the sequences. A large number of algorithms are used in bioinformatics such as global alignment, local alignment, multiple alignments etc. Global alignments, which attempt to align every residue in every sequence, are most useful when the sequences in the query set are similar and of roughly equal size. We worked with the global alignment algorithm with an improved and efficient manner. The improved algorithm is too much accurate for aligning the genome sequences with better computational time. And using this improved way we also developed the multiple alignment, phylogenetic tree and GC content of the sequences. |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/362 |
ISBN: | 9781467314367 |
Appears in Collections: | proceedings in CSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Improved Approach to Develop Global.pdf | 525.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.