Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/364
Title: | Optimization of Thermostatically Controlled Appliances to Minimize Energy Consumption Cost Based on Real-Time Pricing |
Authors: | Mohammad, Nur Rahman, Abid Ur Nandy, Aninda |
Keywords: | Demand response (DR), Internet of things (IoT), Thermostatically controlled appliances (TCA), Time of use tariff, Home energy management system (HEMS), Demand Side Management (DSM) |
Issue Date: | 23-May-2021 |
Publisher: | 2021 2nd International Conference for Emerging Technology (INCET) Belgaum, India. |
Series/Report no.: | Conference Record # 51464 ISBN # Part Number: CFP21SYV-CDR;Paper No. 0567 |
Abstract: | An optimization model for residential users to minimize power consumption cost using real-time pricing is proposed in this paper. This model chooses the thermostatically controlled appliances (TCA) which consume the most power in the residential area. This scheme targets the residential area rather than the industrial area because the latter has interdependent tasks difficult to isolate. The proposed model automatically adjusts the TCA according to dynamic pricing and customer demand. Constrains like customer preferences, power consumption, dynamics of appliances, real-time pricing is taken into consideration. Simulation of the optimization scheme is done in the MATLAB platform. The model can successfully optimize the power consumption cost keeping customer comfort in mind. |
Description: | A conference paper published in a proceeding |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/364 |
ISSN: | 978-1-7281-7027-5 |
Appears in Collections: | Journals in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INCET2021Paper0567.pdf | 415.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.