Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/365
Title: | A Design of a Metamaterial Integrated Triple Band Antenna for Wireless Applications |
Authors: | Dhar, Nipa Dutta, Proma Rahman, Muhammad Asad Mobashsher, Ahmed Toaha Hossain, Md. Azad |
Keywords: | CSRR, metamaterial antenna, multi-band, negative-index material, SRR, slot-ring antenna, unit cell |
Issue Date: | 20-Oct-2019 |
Publisher: | IEEE Kerala, India |
Citation: | Dhar, N., Rahman, M.A. & Hossain, M.A. Design and exploration of functioning of a D-Z shaped SNG multiband metamaterial for L-, S-, and X-bands applications. SN Appl. Sci. 2, 1077 (2020). https://doi.org/10.1007/s42452-020-2867-0 |
Series/Report no.: | IEEE Part Number: CFP19TEN-ART;0795 |
Abstract: | This paper represents a metamaterial (MTM) integrated antenna for multi-band operation. MTMs are integrated on the top and bottom sides of a slot-ring antenna. The basic slot-ring antenna operates at 2.4 GHz. A single complementary split ring resonator (CSRR) is placed on the ground plane and a circular shaped split ring resonator (SRR) is integrated on the top of the substrate. Integration of CSRR gives rise to a new resonant frequency at 1.5 GHz. After using SRR, a third band generates at 3.1 GHz. By using this structure, a single antenna can cover three operating bands. A microstrip line is used to feed the antenna. The triple band antenna is compact because MTM unit cells size is smaller than their wavelength used to produce resonance at a lower frequency. To analyze the performance of the proposed antenna reflection coefficient, radiation pattern, and gain are analyzed. The simulated gains are 0.71 dBi, 2.9 dBi, and 3.2 dBi corresponding to bands of 1.5 GHz, 2.4 GHz, and 3.1 GHz, respectively. The impedance bandwidths are 1.33%, 9.17%, 5.5% at the 1.5/2.4/3.1 GHz, respectively. Good separation between co- and cross-polarizations is achieved. The three operating bands at 1.5/2.4/3.1 GHz support the allotted bands for GPS, WLAN and RADAR applications. |
Description: | An article of the TENCON 2019 Technology, Knowledge, and Society |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/365 |
ISBN: | 978-1-7281-1895-6 |
Appears in Collections: | Journals in EEE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.