Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karim, Md Rezaul | - |
dc.contributor.author | Kabeer, Md.Rethwan | - |
dc.contributor.author | Shahid, Abdur Rahman Bin | - |
dc.contributor.author | Biswas, Sanjib | - |
dc.contributor.author | Badsha, Shahriar | - |
dc.date.accessioned | 2023-12-18T04:24:30Z | - |
dc.date.available | 2023-12-18T04:24:30Z | - |
dc.date.issued | 2012-12-20 | - |
dc.identifier.isbn | 9781467314367 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/373 | - |
dc.description.abstract | Moving object detection has been widely used in intelligent surveillance. This paper proposes a new moving object detection scheme in based on gradient information for real time detection. In the proposed moving object detection scheme, the input and background image are converted into gradient map. Then gradient difference map is calculated and proper masking over the map extracts moving objects. The proposed moving object detection scheme is tested by various video sequences to demonstrate the robustness of moving object detection. Simulation results suggest that the moving object detection scheme embedded with the proposed method are highly robust to illumination change, presence of noise and distracting motions. We observe that the proposed method provides better performance than existing edge based methods in terms of displacement error and false detection because of improved edge localization by new gradient detection and gradient directional masking. Our proposed scheme achieves 25% reduction in displacement error than traditional edge based methods. | en_US |
dc.description.sponsorship | IEEE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Electrical and Electronics Engineering, Bangladesh University of Engineering & Technology | en_US |
dc.relation.ispartofseries | ICECE; | - |
dc.subject | Gradient | en_US |
dc.subject | illumination change | en_US |
dc.subject | distracting motion | en_US |
dc.title | Real Time Moving Object Detection Based on Masking Approach | en_US |
dc.title.alternative | 7th International Conference on Electrical and Computer Engineering | en_US |
dc.title.alternative | ICECE 2012 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in CSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Real Time Moving Object Detection Based on.pdf | 420.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.