Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, Shaheduzzaman | - |
dc.contributor.author | Islam, MD. Shahedul | - |
dc.contributor.author | Raihan, Md. Kaiser | - |
dc.contributor.author | Arefin, Mohammed Shahriar | - |
dc.date.accessioned | 2024-02-27T05:39:36Z | - |
dc.date.available | 2024-02-27T05:39:36Z | - |
dc.date.issued | 2019-09-26 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/381 | - |
dc.description.abstract | We live in an era of the industrial boom. With the rapid advancement of technology, day by day the number of industries and factories, which are responsible for environmental pollution are increasing rapidly. To control the pollution in the air or in an environment, continuous monitoring is necessary. But most of the existing systems are expensive and complicated. But dilatory increases in low-cost air quality monitoring systems are responsible for overall degradation. To solve this problem, we proposed an air pollution detection and monitoring system, which is simple in design, mobile, and low cost. Our proposed monitoring system embodies a device made of various gas sensors, a GSM module, a cloud server, and a mobile application. In our implemented device, one can easily access the data from the server and app to monitor the air pollution condition. Also, it consists of an alert system, which will send a notification to responsible officials if the pollution parameter exceeds the standard permissible limit. The overall cost of our implemented system is BDT 3500 (USD 40) which is lower than previously implemented systems in Bangladesh. | en_US |
dc.description.sponsorship | IEEE | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Electrical and Electronics Engineering, IUB | en_US |
dc.relation.ispartofseries | ICECE; | - |
dc.subject | Air Pollution | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Android Application | en_US |
dc.subject | Gas Sensors | en_US |
dc.subject | Air Pollutants | en_US |
dc.title | Design and Implementation of an IoT Based Air Pollution Detection and Monitoring System | en_US |
dc.title.alternative | 5th International Conference on Advances in Electrical Engineering (ICAEE) | en_US |
dc.title.alternative | ICAEE 2019 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design and Implementation of an IoT Based Air.pdf | 658.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.