Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahamed, E.M.K. Ikball | - |
dc.contributor.author | Gupta, A.K.S. | - |
dc.contributor.author | Khan, M.N.I. | - |
dc.contributor.author | Matin, M.A. | - |
dc.contributor.author | Amin, N. | - |
dc.date.accessioned | 2024-03-12T05:28:57Z | - |
dc.date.available | 2024-03-12T05:28:57Z | - |
dc.date.issued | 2019-09-26 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/389 | - |
dc.description.abstract | Cadmium Sulfide (CdS) thin-films were deposited by RF magnetron sputtering at different RF power ambient and their structural properties were studied to observe the effect of different sputtering conditions on the structural properties of CdS films. CdS is widely used buffer layer for chalcopyrite based photovoltaic cells and requires good crystalline property and less dislocation density as well as strain in conjunction with a thinner layer ensures good crystalline quality. The as deposited films were characterized by X-ray diffraction and the structural properties (crystal type, lattice alignment, lattice constant, crystalline size, microstrain, dislocation density, etc.) were analyzed. Analysis on structural properties shows that crystallite size increases and crystalline quality enhanced with higher RF power, while the dislocation density and developed strain declined for the same conditions. This investigation concluded that higher RF power sputtered CdS thin-films for lower time deposition can be more suitable for thin-film photovoltaic cell applications. | en_US |
dc.description.sponsorship | IEEE | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Electrical and Electronics Engineering, IUB | en_US |
dc.relation.ispartofseries | ICECE; | - |
dc.subject | RF Sputtering | en_US |
dc.subject | thin-films | en_US |
dc.subject | CdS buffer layer | en_US |
dc.subject | X-ray diffraction | en_US |
dc.subject | crystal structure | en_US |
dc.subject | photovoltaic cell applications | en_US |
dc.title | Structural Properties of CdS Thin-films Deposited by RF Magnetron Sputtering | en_US |
dc.title.alternative | 5th International Conference on Advances in Electrical Engineering (ICAEE) | en_US |
dc.title.alternative | ICAEE 2019 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Structural Properties of CdS Thin-films Deposited by.pdf | 316.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.