Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/391
Title: | A Numerical Study on Interaction of A0-mode Lamb Wave with Cylindrical Hole in CFRP Composite Laminates |
Other Titles: | 6th International Conference on Mechanical, Industrial and Energy Engineering 2020 ICMIEE 2020 |
Authors: | Rabbi, M S Teramoto, K Khan, T I |
Keywords: | Lamb wave Cylindrical hole CFRP Directivity pattern |
Issue Date: | 19-Dec-2020 |
Publisher: | Department of Mechanical Engineering, KUET |
Series/Report no.: | ICMIEE; |
Abstract: | This study represents the interaction of A0-mode Lamb wave at a cylindrical hole in composite laminates focusing on its scattering characteristics. A 3-dimensional Finite Element Modeling (FEM) is used to discuss the effect of the stacking sequence in the wave propagation. An excitation signal of 30 kHz, modulated by Hanning window is allowed to propagate with plane strain condition in a defected squared shape laminate. Propagations of Lamb wave in 8-layered composite laminates with an identical defect are considered. It is found that the reflecting and transmitting characteristics of the incident wave dominated by the outermost layer and the pattern varied with different stacking sequences. The outcomes of this computational study help to the use of the A0-mode Lamb wave for damage characterization and detection in composite laminates. |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/391 |
Appears in Collections: | proceedings in M.E. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Numerical Study on Interaction of A0-mode Lamb Wave with Cylindrical Hole in CFRP.pdf | 573.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.