Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rabbi, M S | - |
dc.contributor.author | Teramoto, K | - |
dc.contributor.author | Khan, T I | - |
dc.date.accessioned | 2024-03-12T05:31:09Z | - |
dc.date.available | 2024-03-12T05:31:09Z | - |
dc.date.issued | 2020-12-19 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/391 | - |
dc.description.abstract | This study represents the interaction of A0-mode Lamb wave at a cylindrical hole in composite laminates focusing on its scattering characteristics. A 3-dimensional Finite Element Modeling (FEM) is used to discuss the effect of the stacking sequence in the wave propagation. An excitation signal of 30 kHz, modulated by Hanning window is allowed to propagate with plane strain condition in a defected squared shape laminate. Propagations of Lamb wave in 8-layered composite laminates with an identical defect are considered. It is found that the reflecting and transmitting characteristics of the incident wave dominated by the outermost layer and the pattern varied with different stacking sequences. The outcomes of this computational study help to the use of the A0-mode Lamb wave for damage characterization and detection in composite laminates. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Mechanical Engineering, KUET | en_US |
dc.relation.ispartofseries | ICMIEE; | - |
dc.subject | Lamb wave | en_US |
dc.subject | Cylindrical hole | en_US |
dc.subject | CFRP | en_US |
dc.subject | Directivity pattern | en_US |
dc.title | A Numerical Study on Interaction of A0-mode Lamb Wave with Cylindrical Hole in CFRP Composite Laminates | en_US |
dc.title.alternative | 6th International Conference on Mechanical, Industrial and Energy Engineering 2020 | en_US |
dc.title.alternative | ICMIEE 2020 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in M.E. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Numerical Study on Interaction of A0-mode Lamb Wave with Cylindrical Hole in CFRP.pdf | 573.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.