Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Rasel | - |
dc.contributor.author | Rahman, Kazi Afzalur | - |
dc.contributor.author | Hridoy, Monowar Wadud | - |
dc.date.accessioned | 2024-03-12T05:33:09Z | - |
dc.date.available | 2024-03-12T05:33:09Z | - |
dc.date.issued | 2020-12-19 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/394 | - |
dc.description.abstract | Wave energy of oceans has a large potential to harness energy all over the world. Most of the wave energy extracting devices are based on the oscillating water column (OWC) technique. This study done on a small scale describes the designing of a Wells turbine to be used in an Oscillating Water Column power plant and laboratory-based test for evaluating such turbines. The test shows how RPM varies with respect to flow coefficient and gives the idea to choose turbine specification for given wave power. In this study, maximum rpm was found 396 at flow coefficient 0.425 by using a 35 cm diameter turbine whose mass inertia was 450 gm. This study shows that for large power output, the turbine size should be large in diameter and flow coefficient should be in the range of 0.4 to 0.5 for efficient turbine operation. Though power output was found small, among the various processes of conversion of wave energy, the oscillating water column (OWC) by employing Wells turbine can be a prominent and bright source of renewable energy source. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Mechanical Engineering, KUET | en_US |
dc.relation.ispartofseries | ICMIEE; | - |
dc.subject | Wells turbine | en_US |
dc.subject | Oscillating water column | en_US |
dc.subject | Air tube | en_US |
dc.subject | Flow coefficient | en_US |
dc.title | Evaluation of a Wells Turbine Model for Ocean Wave Energy Conversion using Oscillating Water Column | en_US |
dc.title.alternative | 6th International Conference on Mechanical, Industrial and Energy Engineering 2020 | en_US |
dc.title.alternative | ICMIEE 2020 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in M.E. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of a Wells Turbine Model for Ocean Wave Energy Conversion using Oscillating Water.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.