Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/396
Title: | Experimental Investigation on Traditional Fan Performance Improvement using Front Mounted Cooling Coil of Vapor Compression Refrigeration System |
Other Titles: | 6th International Conference on Mechanical, Industrial and Energy Engineering 2020 ICMIEE 2020 |
Authors: | Hridoy, Monowar Wadud Mohammad, Mahathir Islam, Saiful Hakim, Md. Masbah-Ul Kadir, C.H.M Imran |
Keywords: | Cooling Coil Traditional fan Air conditioner Cost and Comfort |
Issue Date: | 19-Dec-2020 |
Publisher: | Department of Mechanical Engineering, KUET |
Series/Report no.: | ICMIEE; |
Abstract: | The temperature of the world is increasing day by day and the effects of this warming are influential in Bangladesh. A record amount of temperature is rising every year. So, in this situation to work and live comfortably in the hot summer season it is necessary to have cooling devices. In Bangladesh, for the cooling purpose, most of the peoples generally use a traditional fan. Only a few of them are capable to buy Air Conditioner because a major portion of its peoples is poor. But only a fan sometimes is not enough to cool. So, the problem remains between cost and comfort. Considering this issue, a solution is proposed in this work which may serve both the problems. The problem could be solved if a cooling coil is placed on the path of air flow. When the incoming air is passed through the cooling coil it gets cool. The cooling coil is activated by the Vapor compression refrigeration Cycle. This system also made portable. That is, one may call this system a portable air cooler. For this cooling coil 50 feet, a copper tube is used. A 320-watt compressor and fin type condenser are used to construct the vapor compression system. This cooling is used for spot cooling for a periodic basis. A 3.5ºC temperature reduction has been found where the inlet and outlet temperature of the air is 25ºC and 21.5ºC respectively. |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/396 |
Appears in Collections: | Proceedings in MIE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experimental Investigation on Traditional Fan Performance Improvement using Front.pdf | 322.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.