Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/400
Title: | Analysing Progressive-BKZ Lattice Reduction Algorithm |
Other Titles: | 1st National Conference on Intelligent Computing and Information Technology 2013 NCICIT 2013 |
Authors: | Haque, Md. Mokammel Rahman, Mohammad Obaidur Pieprzyk, Josef |
Keywords: | Lattice reduction BKZ Gram Schmidt vectors SWIFFT |
Issue Date: | 21-Nov-2013 |
Publisher: | Department of Computer Science and Engineering, CUET |
Series/Report no.: | NCICIT; |
Abstract: | BKZ and its variants are considered as the most efficient lattice reduction algorithms compensating both the quality and runtime. Progressive approach (gradually increasing block size) of this algorithm has been attempted in several works for better performance but actual analysis of this approach has never been reported. In this paper, we plot experimental evidence of its complexity over the direct approach. We see that a considerable time saving can be achieved if we use the output basis of the immediately reduced block as the input basis of the current block (with increased block size) successively. Then, we attempt to find pseudo collision in SWIFFT hash function and show that a different set of parameters produces a special shape of Gram-Schmidt norms other than the predicted Geometric Series Assumptions (GSA) which the experiment suggests being more efficient. |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/400 |
Appears in Collections: | proceedings in CSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysing Progressive-BKZ Lattice Reduction.pdf | 697.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.