Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/401
Title: | Analysis of Normal and Infected Bio-cell by Using Dual Nanoprobe |
Other Titles: | 1st National Conference on Intelligent Computing and Information Technology 2013 NCICIT 2013 |
Authors: | Hossain, Md. Akter Ullah, Md. Hedayet Ullah, Muhammad Ahsan |
Keywords: | Dual nanoprobe Leukemia affected WBC Yeast cell Liver cell Electrical properties Conductivity |
Issue Date: | 21-Nov-2013 |
Publisher: | Department of Computer Science and Engineering, CUET |
Series/Report no.: | NCICIT; |
Abstract: | Knowledge of nanoprobe based bio-cell analysis method can be used to diagnostically difference between healthy and infected bio-cells. This method is made possible by using nanotechnology, a new field of science that provide a technology for human to interact with nanoscale life form organism specially cell. The electrical behaviors of healthy and infected cells are different. This paper analyses yeast cell, liver cell, and blood cell in both healthy and infected conditions to observe the differences in electrical behaviors. A dual nanoprobe is used for supplying electrical power from source to bio-cell. The voltage can be applied by two ways across the cells. One is penetrating the cell wall and another is keeping the nanoprobe in closed contact with the cell membrane. After simulation the current was measured about 2.7 times larger for liver tumor cell than healthy liver cell including cell membrane. The current flow through the healthy cell is 1.9nA whereas the current flow through a dead cell is 34pA. It is expected due to the conductivity of cytoplasm of healthy cell is greater than that of dead cell. The current is measured for a leukemia affected cell is 21.2nA. It is 2% less than the current for a white blood cell. |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/401 |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Normal and Infected Bio-cell by Using.pdf | 512.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.