Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Md. Rezaul Haque | - |
dc.contributor.author | Hossain, Md. Akbar | - |
dc.contributor.author | Shihavuddin, A.S.M. | - |
dc.date.accessioned | 2024-05-27T04:52:10Z | - |
dc.date.available | 2024-05-27T04:52:10Z | - |
dc.date.issued | 2008-06-27 | - |
dc.identifier.isbn | 984-300-002131-3 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/419 | - |
dc.description | Bangladesh Electronics Society (BES): Rajshahi is going to organize an international conference to unveil the recent developments of Electronics, Materials, Computer and Communication and bring together the scientists, researchers and engineers from academia and industries of the world to interact among themselves for exchange of knowledge, ideas and views for enhancing mutual co-operation. | en_US |
dc.description.abstract | In this paper a multicarrier Code division Multiple-access (MC-CDMA) system is proposed. The system is analyzed with a conventional correlator type receiver. Also A new expression of signal-to-interference-noise-ratio (SINR) and Bit error rate (BER) for single cell MC-CDMA wireless system over a Nakagami-m distributed frequency selective multi-path fading channel with perfect power control condition is derived and investigated. The performance of MC-CDMA over the frequency selective multipath fading channel is examined with varying the number of users and, the number of signal propagation path L respectively. From the simulation results we have seen that the SINR and BER performance is affected by these parameters. The result of the analysis will provide relevant information to design the physical layer protocol for 4G mobile communications system. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Bangladesh Electronics Society: Rajshahi, Bangladesh | en_US |
dc.relation.ispartofseries | ICECC; | - |
dc.subject | multi-path fading | en_US |
dc.subject | SINR | en_US |
dc.subject | power control | en_US |
dc.subject | MC-CDMA | en_US |
dc.subject | Nakagami-m distribution | en_US |
dc.title | Reverse Link Performance of a Generalized MC-CDMA Systems for Multipath Fading Channel | en_US |
dc.title.alternative | International Conference on Electronics, Computer and Communication (ICECC 2008) | en_US |
dc.title.alternative | ICECC 2008 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reverse Link Performance of a Generalized MC-CDMA Systems for Multipath.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.