Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/41
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | - | |
dc.contributor.author | EEE | - |
dc.date.accessioned | 2018-03-27T10:15:53Z | - |
dc.date.available | 2018-03-27T10:15:53Z | - |
dc.date.issued | 2018-03-07 | - |
dc.identifier.uri | http://10.13.1.151:8080/xmlui/handle/123456789/41 | - |
dc.description.abstract | Crystal Fabric | en_US |
dc.description.sponsorship | Mrs. Jobida Akther | en_US |
dc.language.iso | en | en_US |
dc.publisher | EEE | en_US |
dc.subject | Crystal fabric,phonetic,soliton,dispersion | en_US |
dc.title | Proceedings of ICTP 2017 | en_US |
dc.title.alternative | Effect of Core Infiltration in the Birefringence of Photonic Crystal Fiber | en_US |
dc.title.alternative | Large Negative Flattened Dispersion over the S+C+L Bands Using Highly Birefringent Photonic Crystal Fiber | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D2_1A_1_ICTP_2017_paper_49.pdf | 4.19 MB | Adobe PDF | View/Open | |
D2_1A_2_ICTP_2017_paper_74.pdf | 651.5 kB | Adobe PDF | View/Open | |
D2_1A_3_ICTP_2017_paper_75.pdf | 681.92 kB | Adobe PDF | View/Open | |
D2_1A_4_ICTP_2017_paper_77.pdf | 659.15 kB | Adobe PDF | View/Open | |
D2_1A_5_ICTP_2017_paper_83.pdf | 696.34 kB | Adobe PDF | View/Open | |
D2_1A_6_ICTP_2017_paper_141.pdf | 601.35 kB | Adobe PDF | View/Open | |
D2_1B_1_ICTP_2017_paper_37.pdf | 651.98 kB | Adobe PDF | View/Open | |
D2_1B_2_ICTP_2017_paper_101.pdf | 803.54 kB | Adobe PDF | View/Open | |
D2_1B_3_ICTP_2017_paper_102.pdf | 608.17 kB | Adobe PDF | View/Open | |
D2_1B_4_ICTP_2017_paper_111.pdf | 481.81 kB | Adobe PDF | View/Open | |
D2_1B_5_ICTP_2017_paper_117.pdf | 598.32 kB | Adobe PDF | View/Open | |
D2_1B_6_ICTP_2017_paper_132.pdf | 495.77 kB | Adobe PDF | View/Open | |
D2_1B_7_ICTP_2017_paper_139.pdf | 1.83 MB | Adobe PDF | View/Open | |
D2_3A_1_ICTP_2017_paper_24.pdf | 578.63 kB | Adobe PDF | View/Open | |
D2_3A_2_ICTP_2017_paper_63.pdf | 707.91 kB | Adobe PDF | View/Open | |
D2_3A_3_ICTP_2017_paper_66.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.