Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, Riku | - |
dc.contributor.author | Haq, Md. Rashedul | - |
dc.contributor.author | Chowdhury, Md. Sarwar Uddin | - |
dc.contributor.author | Afrose, Sharmin | - |
dc.contributor.author | Paul, Sukanta | - |
dc.date.accessioned | 2024-05-30T04:54:37Z | - |
dc.date.available | 2024-05-30T04:54:37Z | - |
dc.date.issued | 2016-10-28 | - |
dc.identifier.isbn | 978-984-34-1383-3 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/424 | - |
dc.description | International Conference on Innovations in Science, Engineering and Technology 2016 (ICISET 2016) was a multidisciplinary international conference organized by the Faculty of Science and Engineering (FSE) of International Islamic University Chittagong (IIUC) in association with the Center for Research and Publication (CRP) of IIUC. The objective of ICISET 2016 was to create a unique opportunity for the scientists, engineers, professionals, researchers and students to present their latest research findings and experiences in the areas of Computer Engineering, Electrical Engineering, Electronics, Telecommunication Engineering, Pharmacy and other relevant areas of Science, Engineering and Technology. The conference took place on October 28-29, 2016 at the green premises of IIUC located at Kumira, Chittagong. Universiti Sains Islam Malaysia (USIM), a public university in Malaysia, was the International Partner of ICISET 2016. IEEE Bangladesh Section was the Technical Co-sponsor of the conference. | en_US |
dc.description.abstract | The effect of anode surface modification on performance of uniformly mixed-host (MH) emissive layer (EML) based organic light emitting diode (OLED) has been investigated by the numerical simulation. Indium Tin Oxide (ITO) used as anode in the device. Due to proposed surface modification technique of ITO, the energy barrier at anode/organic layer interface is reduced which consummately enhanced the hole injection rate that leads to balance of carriers transportation and recombination in the EML. Through the numerical simulation, the electrical characteristics and internal device physics of uniform MH-OLED have been analyzed quantitatively. Calculated current balance factor which is related to the external quantum efficiency also confirmed the efficiency enhancement of MH-OLED by the proposed ITO work function modification technique. | en_US |
dc.description.sponsorship | IEEE and Faculty of Science and Engineering, IIUC, | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | ICISET; | - |
dc.subject | indium tin oxide (ITO) modification | en_US |
dc.subject | hole injection | en_US |
dc.subject | numerical simulation | en_US |
dc.subject | carrier recombination | en_US |
dc.subject | current balance factor | en_US |
dc.title | Effect of Higher Carrier Injection Rate on Charge Transport and Recombination In Mixed-Host Organic Light Emitting Diode | en_US |
dc.title.alternative | International Conference on Innovations in Science, Engineering and Technology (ICISET-2016) | en_US |
dc.title.alternative | ICISET-2016 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Higher Carrier Injection Rate on Charge.pdf | 293.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.