Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/431
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hossain, M. Mofazzal | - |
dc.contributor.author | Yao, Y. | - |
dc.contributor.author | Alam, M. Rafiqul | - |
dc.contributor.author | Alam, M. Maksud | - |
dc.contributor.author | Watanabe, T. | - |
dc.date.accessioned | 2024-06-03T02:53:45Z | - |
dc.date.available | 2024-06-03T02:53:45Z | - |
dc.date.issued | 2008-12-20 | - |
dc.identifier.isbn | 978-1-4244-2014-8 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/431 | - |
dc.description | The International Conference On Electrical and Computer Engineering (ICECE) is organized bi-annualy by the Department of EEE, BUET and technically co-sponsored by IEEE Bangladesh Section. | en_US |
dc.description.abstract | In this paper it is aimed to describe the modeling and numerical analysis of thermal treatment of granulated porous particles by induction plasma. To investigate the heat exchange dynamics between plasma and articles during the flight of granulated porous particles through the hot plasma, a plasma-particle interactive flow model has been developed. This model solves the conservation equations to predict the temperature and flow fields of plasma, under local thermal equilibrium (LTE) conditions, and then computes the injected particles trajectories, temperature and size histories, and the particle source terms to incorporate the particle loading effects. It is found that the size and dose of injected particles greatly affect the particle trajectory and temperature, and hence the heat transfer to particles at higher powder feed-rate | en_US |
dc.description.sponsorship | IEEE and Dept. of EEE, BUET | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | ICECE; | - |
dc.subject | Granulated Porous Particles | en_US |
dc.subject | Induction Plasma | en_US |
dc.subject | Numerical Analysis | en_US |
dc.subject | Thermal Treatment | en_US |
dc.title | Modeling and Numerical Analysis of Thermal Treatment of Granulated Porous Particles by Induction Plasma | en_US |
dc.title.alternative | 5th International Conference on Electrical and Computer Engineering (ICECE 2008) | en_US |
dc.title.alternative | ICECE 2008 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modeling and Numerical Analysis of Thermal.pdf | 781.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.