Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ara, Sharmin | - |
dc.contributor.author | Islam, Md. Ashraful | - |
dc.contributor.author | Showkat, Sanjida | - |
dc.date.accessioned | 2024-07-03T02:40:37Z | - |
dc.date.available | 2024-07-03T02:40:37Z | - |
dc.date.issued | 2016-05-13 | - |
dc.identifier.isbn | 978-1-5090-1268-8 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/436 | - |
dc.description | The ICIEV provides vibrant opportunities for researchers, industry practitioners and students to share their research experiences, research results, ideas, review of various aspects and practical development experiences on Informatics, Electronics, Computer Vision and related fields. Through various presentations from peer-reviewed accepted papers, Special Talks and networking - the ICIEV provides the avenue to share knowledge, make networks, and develop a community for the new researchers - based on the experiences of experts. The ICIEV will open doors for challenging research areas for future. The ICIEV welcomes you to be part of it - through offering Special Session, Tutorial, Workshop, Special Talk, Panel Discussion, and through submitting your research paper on and related arenas! | en_US |
dc.description.abstract | Heat and temperature is on the news of the air in the today's world. High temperatures in urban areas have a direct impact on human health and are associated with heat related problems and excess summer deaths. This study is carried out to know the trend of land surface temperature and assess the impact of land use intensity on temperature in the Chittagong City Corporation Area, Bangladesh. A general linear model was used to estimate surface temperatures using Landsat TM, ETM+ and OLI_TIRS are used in the year 1991, 2003 and 2015 the months of May. Land use and its environmental effects can be quantitatively defined by land-use intensity. In this study, land use intensity metric was improved using a geographic mapping method. The results revealed the temperature increased when the land-use intensity increased via a hierarchical transition owing to forest land reductions of 26.25%, respectively; built-up land increased by 48.45%. The temperature increase was driven more by the external environmental degrades than by land use intensity changes. The temperature response to land-use intensity changes was more sensitive in low altitude areas than in high altitude areas. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | ICIEV; | - |
dc.subject | Temperature | en_US |
dc.subject | Intensity | en_US |
dc.subject | Gravity | en_US |
dc.subject | Landsat | en_US |
dc.subject | Spatial | en_US |
dc.title | Effect of Land-Use Intensity on Surface Temperature A Study on Chittagong City Corporation Area | en_US |
dc.title.alternative | 5th International Conference on Informatics, Electronics & Vision (ICIEV-2016) | en_US |
dc.title.alternative | ICIEV-2016 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in URP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Land-Use Intensity on Surface Temperature.pdf | 723.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.