Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Md Maksudur | - |
dc.contributor.author | Morsalin, Sayidul | - |
dc.contributor.author | Ahammad, Arif | - |
dc.contributor.author | Mahmud, K. | - |
dc.contributor.author | Reza, Syed Enam | - |
dc.date.accessioned | 2024-07-03T02:41:43Z | - |
dc.date.available | 2024-07-03T02:41:43Z | - |
dc.date.issued | 2016-05-13 | - |
dc.identifier.isbn | 978-1-5090-1268-8 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/439 | - |
dc.description | The ICIEV provides vibrant opportunities for researchers, industry practitioners and students to share their research experiences, research results, ideas, review of various aspects and practical development experiences on Informatics, Electronics, Computer Vision and related fields. Through various presentations from peer-reviewed accepted papers, Special Talks and networking - the ICIEV provides the avenue to share knowledge, make networks, and develop a community for the new researchers - based on the experiences of experts. The ICIEV will open doors for challenging research areas for future. The ICIEV welcomes you to be part of it - through offering Special Session, Tutorial, Workshop, Special Talk, Panel Discussion, and through submitting your research paper on and related arenas! | en_US |
dc.description.abstract | Due to the increasing demand for monitoring electrical parameters in real time, many efforts have been recently made to develop different efficient data monitoring systems. This paper elucidates the design and construction of a low-cost Universal Serial Bus (USB) based electrical parameters monitoring system (EPMS) to measure various types of electrical parameters with visualization. In industry, it is essential to measure, acquire, and analyze generated or supplied AC RMS, peak or instantaneous voltage and frequency for different load conditions. In this research, a high-precision, cost-effective EPMS system is designed with a PIC18F4550 microcontroller, which is capable of performing these measurements. The designed EPMS has been tested with an application program developed in Microsoft Visual Studio 2010, which allows real-time monitoring and display of the parameters. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | ICIEV; | - |
dc.subject | data acquisition device | en_US |
dc.subject | electrical parameters acquisition | en_US |
dc.subject | instantaneous value | en_US |
dc.subject | PIC 18F4550 microcontroller | en_US |
dc.subject | signal conditioning circuit | en_US |
dc.subject | USB | en_US |
dc.title | Design and Construction of a High-Precision Electrical Parameters Monitoring System | en_US |
dc.title.alternative | 5th International Conference on Informatics, Electronics & Vision (ICIEV-2016) | en_US |
dc.title.alternative | ICIEV-2016 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design and Construction of a High-Precision.pdf | 926.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.