Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/444
Title: | A Surveillance System Based on Motion Detection and Motion Estimation using Optical Flow |
Other Titles: | 5th International Conference on Informatics, Electronics & Vision (ICIEV-2016) ICIEV-2016 |
Authors: | Hossen, Muhammad Kamal Tuli, Sabrina Hoque |
Keywords: | motion detection video surveillance motion estimation optical flow |
Issue Date: | 13-May-2016 |
Publisher: | IEEE |
Series/Report no.: | ICIEV; |
Abstract: | In today’s world Surveillance system is playing an important role in the field of security. Moving object detection has been widely used in video surveillance system. As well as motion estimation is an important part of surveillance video processing such as video filtering and compression from video frames. This paper proposes a simple and efficient surveillance system based on motion detection with motion vector estimation from surveillance video frames. Motion is detected with a new approach- edge region determination which makes detection faster. The surveillance video is then processed for motion estimation using optical flow with Horn-Schunck algorithm for estimating motion vector for its reasonable performance and simplicity. This method is computationally faster without requiring any special hardware for image processing. So it can be more applicable to embedded systems. |
Description: | The ICIEV provides vibrant opportunities for researchers, industry practitioners and students to share their research experiences, research results, ideas, review of various aspects and practical development experiences on Informatics, Electronics, Computer Vision and related fields. Through various presentations from peer-reviewed accepted papers, Special Talks and networking - the ICIEV provides the avenue to share knowledge, make networks, and develop a community for the new researchers - based on the experiences of experts. The ICIEV will open doors for challenging research areas for future. The ICIEV welcomes you to be part of it - through offering Special Session, Tutorial, Workshop, Special Talk, Panel Discussion, and through submitting your research paper on and related arenas! |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/444 |
ISBN: | 978-1-5090-1268-8 |
Appears in Collections: | proceedings in CSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Surveillance System Based on Motion Detection.pdf | 4.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.