Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akter, Parvin | - |
dc.date.accessioned | 2025-09-08T04:38:31Z | - |
dc.date.available | 2025-09-08T04:38:31Z | - |
dc.date.issued | 2024-01-19 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/452 | - |
dc.description | M.Phil. thesis on Mathematics | en_US |
dc.description.abstract | This thesis deals with the nonlinear propagation of shock wave excitations by assuming unmagnetized collisionless plasmas. The unmagnetized collisionless plasma is assumed by the mixture of (i) inertial pair-ion and inertial-less (𝛼, 𝑞)-distributed electrons and (ii) the (𝛼, 𝑞)-distributed electrons, negatively charged distributed inertial heavy ions, positively charged distributed Maxwellian light ions, and negatively charged distributed stationary dusts. Then, the nonlinear propagation of ion acoustic and dust-ion acoustic shock wave excitations is investigated by deriving Burgers equation via the reductive perturbation technique. When Burgers equation is unable to describe the shock wave excitations in the considered plasmas for the critical values of any specific parameters, the modified forms of Burgers equation involving higher-order nonlinearity or composition of nonlinearities are derived by taking the higher-order correction of the reductive perturbation technique. Based on the useful solutions of Burgers equation involving higher-order nonlinearity or the composition of nonlinearities, the effect of plasma parameters is investigated not only around the critical values but also at the composition of critical values. This thesis also deals with the progress in understanding the propagation of shock wave excitations for the super critical values of any specific parameter that accompany an unmagnetized collisionless four-component dusty multi-ion nonextensive plasma. To accomplish this goal, the formation of a modified Burgers-type equation with quartic nonlinearity via the reductive perturbation method and its analytical solution have been obtained. It is found that the compressive electrostatic shocks are supported not only around the super critical values but also at the super critical values of the specific parameters. The outcomes of this thesis are expected to contribute to an in-depth understanding of shock wave excitations in many astrophysical and space environments in general. Moreover, it is expected that the outcomes of this research work will be useful in understanding the nature of shock wave propagation in plasmas and further laboratory verification. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CUET | en_US |
dc.relation.ispartofseries | TCD-39,;T-310 | - |
dc.subject | 1.Waves in plasma 2.Formation of fluid model equation 3.Results and discussions 4.Formation of Burgers equation 5.Theoretical model equations with plasma assumptions etc. | en_US |
dc.title | Shock Wave Excitation in Unmagnetized Multi-Component Plasmas. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis in Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MPHIL THESIS FINAL.pdf | 5.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.