Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathi, Khaleda Akhter | - |
dc.date.accessioned | 2025-09-08T04:53:33Z | - |
dc.date.available | 2025-09-08T04:53:33Z | - |
dc.date.issued | 2023-05-07 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/456 | - |
dc.description | An M.Sc Thesis of Electronics and Telecommunication Engineering Department | en_US |
dc.description.abstract | As a non-invasive neuromodulation technique, transcranial magnetic stimulation (TMS) has already exhibited a great impact in clinical applications and scientific researches. For finding new clinical applications of TMS, the current study focused on a deep learning-based prediction model as an alterative of time-consuming electromagnetic (EM) simulation software. However, the main bottleneck of the existing prediction models is to consider fewer input parameters such as single coil type and coil position for predicting electric field value. To address these limitations, this research develops an improved approach based on a deep neural network (DNN) to predict electric field by considering several input parameters such as coil turns of single wing, coil thickness, coil diameter, distance between two wings, distance between head and coil position, and angle between two wings of coil. In addition, considering the fact of focality and depth tradeoff, the assembly coil is designed. The performance of the model is evaluated based on four verification statistic metrics including coefficient of determination (R2), mean squared error (MSE), mean absolute error (MAE), and root mean squared error (RMSE) between the simulated and predicted values. Compared to current state-of-the-art methods, the proposed DNN model outperformed with the value of R2=0.9992, MSE=0.0005, MAE=0.0188, and RMSE=0.0228 in the testing stage. Therefore, the proposed DNN model can accurately predict electric field from assembly coil in a lower period of time without using traditional simulation software. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CUET | en_US |
dc.relation.ispartofseries | ;TCD-05 | - |
dc.subject | Transcranial Magnetic Stimulation (TMS) | en_US |
dc.subject | Non-invasive Neuromodulation | en_US |
dc.subject | Deep Neural Network (DNN) | en_US |
dc.subject | Electromagnetic Simulation | en_US |
dc.subject | Coil Design | en_US |
dc.subject | Assembly Coil | en_US |
dc.title | APPLICATION OF DEEP LEARNING APPROACH IN TRANSCRANIAL MAGNETIC STIMULATION FOR PREDICTING ELECTRIC FIELD | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis in ETE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_khaleda.pdf | An M.Sc Thesis of Electronics and Telecommunication Engineering Department | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.