Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, Saiful | - |
dc.date.accessioned | 2025-09-08T10:41:15Z | - |
dc.date.available | 2025-09-08T10:41:15Z | - |
dc.date.issued | 2024-02-13 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/467 | - |
dc.description | Thesis on CSE | en_US |
dc.description.abstract | Financial fraud is a growing problem that poses a significant threat to the banking industry, the government sector, and the public. In response, financial institutions must continuously improve their fraud detection systems. While preventive and security measures are put in place to mitigate financial fraud, criminals persistently adjust and develop new methods to circumvent fraud prevention systems. This dynamic adaptation poses challenges for quantitative techniques and predictive models. To address the challenge of unbalanced financial datasets, this study aims to develop rules to detect fraud transactions and improve accuracy using Anomaly Reduction Boundary Based Oversampling (ARBBO) method. The performance of the proposed model is evaluated using various metrics such as accuracy, precision, recall, f1-score, confusion matrix, and ROC values. The proposed model is compared to several existing machine learning models such as Random Forest (RF), Decision Tree (DT), Multi-Layer Perceptron (MLP), K-Nearest Neighbor (KNN), Naive Bayes (NB), and Logistic Regression (LR) using one benchmark dataset. The experimental results demonstrate that the classifiers performed better with the resampled data, and the suggested Rule-Based model with ARBBO in financial fraud detection outperformed then other algorithms by achieving an accuracy and precision of 0.998 and 0.998, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CUET | en_US |
dc.relation.ispartofseries | TCD-41;T-330 | - |
dc.subject | Fraud detection systems, | en_US |
dc.subject | Anomaly Reduction Boundary Based Oversampling (ARBBO) method. | en_US |
dc.title | Detecting financial fraud using Rule-Based Techniques. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis in CSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_report__rule_based (1).pdf | 3.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.