Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
Issue Date | Title | Author(s) |
2022-10 | NUMERICAL AND EXPERIMENTAL INVESTIGATIONS ON THE INFLUENCE OF SURFACE MODIFICATIONS INTEGRATED WITH VORTEX GENERATORS ON NACA0010 AIRFOIL | Srijan Dasgupta; Kazi Afzalur Rahman; Md. Kawsar Sajib; Md. Ibrahim Khalil Tanim |
2022-10 | PERFORMANCE ANALYSIS OF R32/R600a BLEND WITH TiO2/MO NANOFLUID FOR EXISTING RESIDENTIAL AIR CONDITIONING SYSTEM | Ahmed, M. I.; Ahamed, J. U.; Razzaq, M. E. A. |
2022-10 | PRIORITIZING THE FACTORS INFLUENCED PARTICULATE MATTER EMISSION APPLYING FUZZY TOPSIS | Zerin, N.H.; Sayem, A.S.M. |
2022-10 | SYNTHESIS AND CHARACTERIZATION OF TiO2 AND ZnO NANOPARTICLES | Das, U. D.; Ahamed, J. U.; Hossain*, M. A. Mowazzem; Razzaq, M. E. A.; Dewanjee, S.; Jisu, R. N. |
2022-10 | EFFECT OF WHEEL ALIGNMENT, SPEED AND ROAD CONDITION ON FUEL EFFICIENCY OF A LIGHT-DUTY VEHICLE | Das, R. K.; Hossain, M. A. Mowazzem; Islam, M. T.; Banik, S. C. |
2022-10 | NUMERICAL AND EXPERIMENTAL INVESTIGATION OF WAVE ENERGY HARVESTING THROUGH BUOY EFFECT | Hai, T. B.; Rahman, M.; Kabir, S. S.; Askary, M. A. H. A.; Rahman, Md. Arafat |
2016-10-12 | Heat Transfer | Razzaq; Ahamed |
2019-03 | A REVIEW ON HYDROCARBON (HCs) AS AN ALTERNATIVE REFRIGERANT: BASED ON THERMODYNAMIC AND ENVIRONMENTAL APPROACH | Razzaq, Moham Ed; Ahamed, Jamal; Hossain, Mowazzem; Hossain, S. |
2016 | ENHANCEMENT OF HEAT TRANSFER OF WATER FOR TURBULENT FLOW THROUGH TUBE USING U-CUT TWISTED TAPE INSERTS | Razzaq, Moham Ed; Hossain, M.A.M; Ahamed, J.U. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9