Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/494
Title: | IMPACT OF SHIP BREAKING ACTIVITIES ON SOIL AND WATER QUALITY AT SITAKUNDA COASTAL AREA OF CHATTOGRAM |
Authors: | Karim, Ahasanul |
Keywords: | Ship breaking Ecological impact Environmental pollution Heavy metal contamination Water quality Soil pollution Atomic absorption spectroscopy (AAS) Toxic metals |
Issue Date: | 13-Dec-2023 |
Publisher: | CUET |
Series/Report no.: | ;TCD-34 |
Abstract: | The Ship Breaking Area of Chattogram is one of the most ecologically effective regions in Bangladesh. It includes wealthy biodiversity that consists of numerous species that are endemic to this region. Physicochemical parameters and heavy metals in water and soil samples obtained from shipbreaking yards were measured to evaluate the potential ecological impact caused by these parameters. Here are the water quality parameters like temperature, EC, TDS, TSS, pH, DO, BOD, COD, salinity, oil, and turbidity. Temperature, pH, and BOD values were within the acceptable range, but TDS, EC, oil and grease, and turbidity were above the DoE's recommended standard level for surface water. Atomic absorption spectroscopy analysis was used to determine the presence of toxic metal contamination. Pb (avg. in Water: 0.46 mg/L; avg. in Soil: 52.55 mg/kg) > Cr(VI) (avg. in Water: 0.49 mg/L; avg. in Soil: 45.97 mg/kg) > As (avg. in Water: 0.205 mg/L; avg. in Soil: 6.99 mg/kg) > Cd (avg. in Water: 0.049 mg/L; avg. in Soil: 0.218 mg/kg). The levels of the harmful metals were higher than what was considered acceptable. Pb and Cr had no periodic effects, whereas As and Cd significantly varied (water and soil) with the times. The evaluation of the heavy metal pollution index showed that the study area had a critical score of water quality (HPI > 100). The average geo-accumulation index (Igeo) readings showed that the study area was very slightly polluted overall, with the exception of Cd. Also, all the ship-breaking region's sampling locations had pollution load indices ranging from 1.91 to 3.10, indicating that the soil there was heavily contaminated with heavy metals (PLI > 1). High levels of metal pollution in the study area suggest that it faces a high potential ecological risk index. According to this study, the shipbreaking site was moderately polluted with heavy metals and posed a risk to the ecosystem. |
Description: | An M.Sc. Thesis from the Department of Chemistry |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/494 |
Appears in Collections: | Thesis in Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final M.Sc Thesis Book Ahasanul Karim ( CUET) Template in word Final.pdf | An M.Sc. Thesis from the Department of Chemistry | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.