Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/498| Title: | Modeling of the biological treatment process of domestic wastewater using Artificial Neural Network |
| Authors: | Saiful Islam, Mohammad |
| Keywords: | Waste water treatment system, Activated sludge system, , Synthetic data set |
| Issue Date: | 20-Feb-2024 |
| Publisher: | CUET |
| Series/Report no.: | TCD-42;T-3331 |
| Description: | Thesis on Civil |
| URI: | http://103.99.128.19:8080/xmlui/handle/123456789/498 |
| Appears in Collections: | Thesis in CSE |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Sc. Thesis_18MCE009P.pdf | 5.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.