Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saiful Islam, Mohammad | - |
dc.date.accessioned | 2025-09-18T05:17:29Z | - |
dc.date.available | 2025-09-18T05:17:29Z | - |
dc.date.issued | 2024-02-20 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/498 | - |
dc.description | Thesis on Civil | en_US |
dc.language.iso | en | en_US |
dc.publisher | CUET | en_US |
dc.relation.ispartofseries | TCD-42;T-3331 | - |
dc.subject | Waste water treatment system, Activated sludge system, , Synthetic data set | en_US |
dc.title | Modeling of the biological treatment process of domestic wastewater using Artificial Neural Network | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis in CSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Sc. Thesis_18MCE009P.pdf | 5.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.