Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/50Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Department of EEE, CUET | - |
| dc.date.accessioned | 2018-03-28T10:03:51Z | - |
| dc.date.available | 2018-03-28T10:03:51Z | - |
| dc.date.issued | 2018-03-07 | - |
| dc.identifier.uri | http://10.13.1.151:8080/xmlui/handle/123456789/50 | - |
| dc.description.abstract | The proceeding is published for the target users who are engaged in research activities in crystal fiber and so on. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Dept. of EEE, CUET | en_US |
| dc.relation.ispartofseries | CD No 17; | - |
| dc.subject | fiber, crystal fiber,photonic,gap slot core,linear disperssion, soliton, Microstructure fiber, supercontiniuum, visible ligt | en_US |
| dc.title | Proceedings of ICTP 2017 CD 17 | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | proceedings in EEE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Proceedings of ICTP 2017 CD 17.pdf | Test Upload | 45.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.