Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acherjee, Simul | - |
dc.date.accessioned | 2025-09-23T05:26:08Z | - |
dc.date.available | 2025-09-23T05:26:08Z | - |
dc.date.issued | 2024-08-21 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/514 | - |
dc.description | An M.Phil. Thesis from the Department of Mathematics. | en_US |
dc.description.abstract | A numerical simulation study of heat transfer analysis is considered with perforated inserts using a different angle of perforation in a circular pipe. In our simulation, we have used 0°, 5°, 10°, 15°, 16°, 17°, 20°, 30°, 40°, 50°, 60°, 65°, 68° and 70° angles of perforation respectively in a perforated axial insert considering the non-isothermal laminar flow. The inserts are used perpendicular to the fluid flow inside a pipe. A uniform heat-flux around the circular tube is assumed for our simulations. The temperature and pressure distribution are measured for a different angle of perforation. The relation between heat transfer rate and wall temperature is observed and found that the heat transfer rate increases inversely with the wall temperature. The effect of Nusselt number and friction factor are the diagnosis for all including angles and Reynolds numbers. The Thermal Performance Evaluation Criterion (PEC) is also analyzed in this study. | en_US |
dc.description.sponsorship | None | en_US |
dc.language.iso | en | en_US |
dc.publisher | CUET | en_US |
dc.relation.ispartofseries | ;TCD-73 | - |
dc.subject | Heat Transfer Analysis | en_US |
dc.subject | Thermal Performance | en_US |
dc.subject | Wall Temperature | en_US |
dc.subject | Non-Isothermal Laminar Flow | en_US |
dc.subject | Pressure & Temperature Distribution | en_US |
dc.subject | Uniform Heat Flux | en_US |
dc.title | The Effect of the Angle of Perforation on Inserts in a Pipe Flow for Heat Transfer Analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis in Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis of simul.pdf | An M.Phil. Thesis from the Department of Mathematics. | 21.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.