Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/516
Title: | Assessment of seismic vulnerability of typical RC garments building of Chattogram City Corporation. |
Authors: | Ullah, Md. Hedayet |
Keywords: | Building vulnerability factors, Rapid visual screening. |
Issue Date: | 24-Jul-2024 |
Publisher: | CUET |
Series/Report no.: | TCD-61;T-356 |
Abstract: | Many industrial infrastructures of urban areas of Bangladesh are highly vulnerable to natural disasters like earthquake. |
Description: | Thesis in DEM |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/516 |
Appears in Collections: | Thesis in DEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Department of DEM_19MDEM001P.pdf | 9.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.