Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ullah, Md. Hedayet | - |
dc.date.accessioned | 2025-09-23T05:27:18Z | - |
dc.date.available | 2025-09-23T05:27:18Z | - |
dc.date.issued | 2024-07-24 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/516 | - |
dc.description | Thesis in DEM | en_US |
dc.description.abstract | Many industrial infrastructures of urban areas of Bangladesh are highly vulnerable to natural disasters like earthquake. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CUET | en_US |
dc.relation.ispartofseries | TCD-61;T-356 | - |
dc.subject | Building vulnerability factors, Rapid visual screening. | en_US |
dc.title | Assessment of seismic vulnerability of typical RC garments building of Chattogram City Corporation. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis in DEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Department of DEM_19MDEM001P.pdf | 9.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.