Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/532Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Provath, Md. Al-Mamun | - |
| dc.date.accessioned | 2026-09-06T03:46:58Z | - |
| dc.date.available | 2026-09-06T03:46:58Z | - |
| dc.date.issued | 2025-06-17 | - |
| dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/532 | - |
| dc.description | A Master of Science (M.Sc) Thesis in Computer Science and Engineering (CSE) Department at Chittagong University of Engineering and Technology (CUET). | en_US |
| dc.description.abstract | Video violence detection is a critical tool for enhancing public safety in smart cities, particularly in managing the rising tide of political violence. Current datasets and conventional methods often fail to address the intricate nature of political violence, resulting in models that lack robustness and precision. To overcome these limitations, this study introduces a novel approach by creating a specialized dataset tailored to political violence, consisting of 480 meticulously labeled video clips spanning four distinct categories: Normal, Clash, Fire, and Shooting. This dataset offers a comprehensive resource for understanding politi cal violence dynamics and serves as a vital benchmark for advancing research in this domain. We fine-tuned the Mobile Video Network (MoViNet-A0), achiev ing an impressive accuracy of 92.86% with a lightweight architecture of 1.904 million parameters, making it suitable for real-time applications. Additionally, we developed a custom keyframe extraction algorithm that integrates temporal and pixel-level features, enhancing stability and accuracy in identifying critical frames. Our methodology outperforms state-of-the-art techniques across multiple benchmark datasets, including Hockey Fight (98%), RLVS (98.3%), RWF-2000 (88.12%), and Surveillance Camera Fight (84%). These advancements highlight the system’s potential to strengthen security measures, inform policy decisions, and provide a scalable solution for detecting and classifying political violence in video surveillance, ultimately contributing to safer urban environments. | en_US |
| dc.description.sponsorship | N/A | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CUET | en_US |
| dc.relation.ispartofseries | ;TCD-137 | - |
| dc.subject | Video surveillance | en_US |
| dc.subject | Video violence | en_US |
| dc.subject | Keyframe extraction | en_US |
| dc.subject | Security | en_US |
| dc.subject | Deep learning | en_US |
| dc.title | VIOLENCE DETECTION IN VIDEOS USING DEEP LEARNING | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis in CSE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22MCSE004.pdf | A Master of Science (M.Sc) Thesis in Computer Science and Engineering (CSE) Department at Chittagong University of Engineering and Technology (CUET). | 25.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.