Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/539Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahamed, Tanzir | - |
| dc.date.accessioned | 2026-09-06T03:51:49Z | - |
| dc.date.available | 2026-09-06T03:51:49Z | - |
| dc.date.issued | 2025-05-08 | - |
| dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/539 | - |
| dc.description | A Master of Engineering (M.Engg) in Electrical and Electronic Engineering (EEE) at Chittagong University of Engineering and Technology (CUET). | en_US |
| dc.description.abstract | The study represents the diagnosis of the low severity inter turn short circuit (ITSC) fault in the permanent magnet synchronous motors (PMSMs). A pre-recorded in-house three-phase current data is used to distinguish between the healthy, 2% ITSC, and 5% ITSC fault detection in the stator winding at a fixed speed and load. This analysis is targeted at condition monitoring and predictive maintenance of the system. The supervised machine learning techniques take recorded time series of three-phase current data as a key ingredient for classification. Specifically, four supervised machine learning (ML) algorithms decision tree (DT), random forest (RF), extreme gradient boosting (XGB), and support vector machine (SVM) are used to evaluate the performance of the classification for different fault severity level with the healthy condition. For this classification, statistical features like crest, impulse, kurtosis, etc. factors with a total of 9 other statistical features are determined to serve the purpose. Wrapper-based feature selection (WFS) technique is employed for finding the optimal subset of features to get the maximum accuracy while reducing computational complexity using the mentioned supervised machine learning algorithms. It is vital to note that the combination of root mean square (RMS) factor, standard deviation factor, and crest factor is the optimal performing feature for both classifications between healthy to 2% ITSC and healthy to 5% ITSC fault with the accuracy percentage of around 85% and 98.33% in level 3 of SVM algorithm. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CUET | en_US |
| dc.relation.ispartofseries | ;TCD-131 | - |
| dc.subject | Fault | en_US |
| dc.subject | Classification | en_US |
| dc.subject | Features | en_US |
| dc.subject | Algorithms | en_US |
| dc.title | Low Severity Inter Turn Short Circuit Fault Diagnosis in Permanent Magnet Synchronous Motors Using Machine Learning | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis in EEE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DVD_Write_Master's_Thesis_PMSM_Tanzir_Ahamed.pdf | A Master of Engineering (M.Engg) in Electrical and Electronic Engineering (EEE) at Chittagong University of Engineering and Technology (CUET). | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.