Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/541| Title: | Performance enhancement of photovoltaic cell using phase change material |
| Authors: | Ahsan, Ahmed Rakib |
| Keywords: | Solar Energy Renewable Energy Thermal Energy Storage (TES Phase Change Materials (PCMs) Solar Thermal Systems Latent Heat Storage |
| Issue Date: | 20-Apr-2025 |
| Publisher: | CUET |
| Series/Report no.: | ;TCD-127 |
| Abstract: | One renewable energy source that can be used for a variety of purposes in the modern world is solar energy. A storage media that can help store extra energy and then release it when needed is necessary for the efficient utilization of solar energy. Phase change materials (PCMs) are an efficient way to store thermal energy from the sun. Because PCMs are isothermal, they can function in a range of temperature settings and provide better density energy storage. The use of PCMs for solar energy storage and utilization, including solar power generation, is thoroughly reviewed in this article. Further study on solar power generation, water heating systems, solar cookers, and solar dryers employing PCMs for commercial development would be aided by this paper. |
| Description: | A Master of Science (M.Sc) Thesis in Mechanical Engineering (ME) at Chittagong University of Engineering and Technology (CUET). |
| URI: | http://103.99.128.19:8080/xmlui/handle/123456789/541 |
| Appears in Collections: | Thesis in M.E. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Performance Enhancement of Photovoltaic Cell Using Phas2 (6).pdf | A Master of Science (M.Sc) Thesis in Mechanical Engineering (ME) at Chittagong University of Engineering and Technology (CUET). | 7.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.