Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/541Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahsan, Ahmed Rakib | - |
| dc.date.accessioned | 2026-09-06T03:54:28Z | - |
| dc.date.available | 2026-09-06T03:54:28Z | - |
| dc.date.issued | 2025-04-20 | - |
| dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/541 | - |
| dc.description | A Master of Science (M.Sc) Thesis in Mechanical Engineering (ME) at Chittagong University of Engineering and Technology (CUET). | en_US |
| dc.description.abstract | One renewable energy source that can be used for a variety of purposes in the modern world is solar energy. A storage media that can help store extra energy and then release it when needed is necessary for the efficient utilization of solar energy. Phase change materials (PCMs) are an efficient way to store thermal energy from the sun. Because PCMs are isothermal, they can function in a range of temperature settings and provide better density energy storage. The use of PCMs for solar energy storage and utilization, including solar power generation, is thoroughly reviewed in this article. Further study on solar power generation, water heating systems, solar cookers, and solar dryers employing PCMs for commercial development would be aided by this paper. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CUET | en_US |
| dc.relation.ispartofseries | ;TCD-127 | - |
| dc.subject | Solar Energy | en_US |
| dc.subject | Renewable Energy | en_US |
| dc.subject | Thermal Energy Storage (TES | en_US |
| dc.subject | Phase Change Materials (PCMs) | en_US |
| dc.subject | Solar Thermal Systems | en_US |
| dc.subject | Latent Heat Storage | en_US |
| dc.title | Performance enhancement of photovoltaic cell using phase change material | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis in M.E. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Performance Enhancement of Photovoltaic Cell Using Phas2 (6).pdf | A Master of Science (M.Sc) Thesis in Mechanical Engineering (ME) at Chittagong University of Engineering and Technology (CUET). | 7.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.