Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/547Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paul, Aoyon | - |
| dc.date.accessioned | 2026-09-06T03:58:08Z | - |
| dc.date.available | 2026-09-06T03:58:08Z | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/547 | - |
| dc.description | A Master of Science (M.Sc) Thesis in Mechanical Engineering (ME) Department at Chittagong University of Engineering and Technology (CUET). | en_US |
| dc.description.abstract | Li-ion batteries have become essential in everything from consumer electronics to renewable energy systems. However, they also suffer from some key performance and safety challenges, mainly arising at high temperatures. In general, high temperatures increase the kinetics of various degradation processes such as gas production, lithium plating, and electrolyte breakdown, resulting in capacity loss and safety risks. Cyclic voltammetry (CV) and electrochemical impedance spectroscopy (EIS) are the most powerful techniques for investigating LIBs, which provide insight into redox behaviors, electrode kinetics, and internal resistance, respectively. In this study, the electrochemical performance and degradation mechanisms of a commercial 600mAh lithium-ion pouch cell were examined under controlled cycling conditions. The cell was subjected to 100 charge-discharge cycles at room temperature and 100°C, with current rates of 100mA, 300mA, and 500mA individually. The charge-discharge cycling, in particular at higher current rates and elevated temperatures, results in significant capacity fade, fluctuating Coulombic efficiency, and internal short circuits. EIS analysis showed high initial impedance due to incomplete SEI formation, and from the CV, it was concluded that the reaction kinetics and ion mobility were enhanced at higher temperatures. Severe structural degradation, such as roughening, dendritic growth, and lithium plating on the anode surface, was observed using optical microscopy, especially after high current cycling. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CUET | en_US |
| dc.relation.ispartofseries | ;TCD-99 | - |
| dc.subject | Lithium-Ion Batteries | en_US |
| dc.subject | Lithium-Ion Pouch Cells | en_US |
| dc.subject | Battery Performance, Degradation & Safety | en_US |
| dc.subject | High-Temperature Cycling | en_US |
| dc.subject | Electrochemical Performance | en_US |
| dc.subject | Electrochemical Impedance Spectroscopy (EIS) | en_US |
| dc.title | Study of Electrochemical Impedance Spectroscopy and Cyclic Voltammetry of Commercial Lithium-ion Battery at Elevated Temperature | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis in M.E. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.Sc. Thesis_21MME031P.pdf | A Master of Science (M.Sc) Thesis in Mechanical Engineering (ME) Department at Chittagong University of Engineering and Technology (CUET). | 4.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.