Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/558| Title: | COMPARATIVE STUDY OF SEISMIC RESPONSES OF MOMENT RESISTING FRAME AND SHEAR WALL FRAME SYSTEM |
| Authors: | HOSSAIN, MUHAMMED ABUL |
| Keywords: | High-rise buildings Structural systems Frame shear wall system (FSWS) Moment resisting frame system (MRFS) Time history analysis (THA) Linear time history analysis |
| Issue Date: | 2-Mar-2025 |
| Publisher: | CUET |
| Series/Report no.: | ;TCD-115 |
| Abstract: | Rapid urban population growth and land scarcity have significantly impacted the construction of high-rise buildings. Different structural systems can be adopted for high-rise buildings. Different codes recommend dynamic analysis like response spectrum analysis and Time history analysis (THA) for high-rise buildings based on height limits. The choice of structural system and method of structural analysis can be crucial in terms of safety, economy, and usable space area. In this research, two types of building framing systems, the frame shear wall system (FSWS) and the moment resisting frame system (MRFS), are analysed by linear time history approach applying scaled ground motion time histories for a typical site class following the Bangladesh National Building Code (BNBC). These two buildings have the same aspect ratio of 1.44, slenderness ratio of 5.77, plan area of 3900 ft2, and height of 300 ft, with different member sections. The column steel percentage for MRFS is 1.2% and FSWS is 1.0%. The two building framing systems are compared through building responses such as story deflection and story drift, which were evaluated in both X and Y directions for scaled ground motion pairs. The research results show that story deflection and story drift for the two framing systems varied for different time history load cases. On the other hand, the usable floor area and concrete volume varied significantly in the two framing systems. |
| Description: | A P.G.D. Thesis in the Institute of Earthquake Engineering Research (IEER) Department at Chittagong University of Engineering and Technology (CUET). |
| URI: | http://103.99.128.19:8080/xmlui/handle/123456789/558 |
| Appears in Collections: | IEER Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final Project Report of 16PGDEQE008P (Muhammed Abul Hossain).pdf | A P.G.D. Thesis in the Institute of Earthquake Engineering Research (IEER) Department at Chittagong University of Engineering and Technology (CUET). | 6.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.