Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/568Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akther, Ruma | - |
| dc.contributor.author | ID:, 20MSPHY010F | - |
| dc.date.accessioned | 2026-09-06T05:37:42Z | - |
| dc.date.available | 2026-09-06T05:37:42Z | - |
| dc.date.issued | 2025-01-23 | - |
| dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/568 | - |
| dc.description | A Master of Science (M.Sc) Thesis in Physics Department at Chittagong University of Engineering and Technology (CUET). | en_US |
| dc.description.abstract | The ab-initio calculation has been used to investigate the physical properties of Sc–based ternary MAX phases Sc2AX (A = Bi, Br; X = C, B), wherein Sc2BiB, and Sc2BrB have been predicted for the first time. The optimized lattice constants have been obtained by minimizing the total energy. The formation energies, phonon dispersion curves, and elastic constants (Cij) were calculated to confirm the thermodynamic, dynamical, and mechanical stability. The calculation of the electronic band structure revealed that the Sc2BrB compound exhibits a semiconducting nature, whereas the remaining compounds are metallic. The mechanical behavior has been explored by calculating the elastic constants, elastic moduli, and hardness parameters. In this study, Cauchy pressure, Poisson’s ratio (𝜐), and Pugh’s ratio were calculated to assess the ductility and brittleness. Additionally, the fracture toughness and machinability index were computed to understand the resistance to crack propagation and damage tolerance behavior. This study also encompassed discussions of acoustic behavior and the f-index of the Sc2AX phases. The hardness was evaluated by calculating the Vickers hardness. The Debye temperature (ϴD), Grüneisen parameter, specific heat, thermal expansion coefficient, Helmholtz free energy, internal energy, entropy, lattice thermal conductivity (Kph), minimum thermal conductivity (Kmin), and melting temperature (Tm) were calculated to assess the title compound’s suitability as thermal barrier coating materials. The optical properties were explored to assess their response to incident photons and found their compatibility as coating materials to mitigate solar heating. Finally, the obtained properties were compared with those of Sc2AN (A = Bi, Br) so that our research takes a comprehensive form. | en_US |
| dc.description.sponsorship | N/A | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CUET | en_US |
| dc.relation.ispartofseries | ;TCD-108 | - |
| dc.subject | Ab-initio Calculations | en_US |
| dc.subject | Density Functional Theory (DFT) | en_US |
| dc.subject | MAX Phases | en_US |
| dc.subject | Scandium-Based Compounds | en_US |
| dc.subject | Sc₂AX Compounds | en_US |
| dc.subject | Electronic Structure | en_US |
| dc.title | Study of New MAX Phase Materials: Sc2AX (A = Bi, Br; X = C, B) via Ab-initio Method | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis in Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ruma.pdf | A Master of Science (M.Sc) Thesis in Physics Department at Chittagong University of Engineering and Technology (CUET). | 4.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.