Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/588| Title: | EFFECT OF CHROMIUM SUBSTITUTION ON THE STRUCTURAL, ELECTRICAL, AND MAGNETIC PROPERTIES OF Ni-Mn-Zn FERRITES |
| Authors: | Bibi, Siyara ID:, 15MPHY005P |
| Keywords: | Ni-Mn-Zn Ferrites Cr³⁺ Substitution Spinel Ferrites Solid-State Reaction X-Ray Diffraction (XRD) Scanning Electron Microscopy (SEM) |
| Issue Date: | 23-Jun-2025 |
| Publisher: | CUET |
| Series/Report no.: | ;TCD-142 |
| Abstract: | Cr3+ substituted Ni-Mn-Zn, a chemical composition of ferrites that includes Ni0.6Mn0.2Zn0.2CrxFe2-xO4 ferrites (where x = 0.00, 0.05, 0.10, 0.15, 0.20), were synthesized via the solid-state reaction method. Inside a muffle furnace, these samples are heated to 1100°C for four hours and then left to cool down naturally. The ferrites were then further studied using X-ray diffraction (XRD), Scanning Electron Microscope (SEM), Impedance analyzer, and Vibrating Sample Magnetometer (VSM). The XRD data confirmed the formation of a cubic spinel structure without secondary phases. A reduction of the lattice constant due to Cr3+ presence is observed because of having smaller Cr ions (0.62Å) than Fe ions (0.645Å). The SEM images confirmed the homogenous distribution of grains, where the grain sizes of the Cr3+-substituted composition are found to be less than that of the Ni-Mn-Zn basic composition, except for x=0.10. The Cr3+-substituted compositions exhibit a larger dielectric constant than the x=0.0 composition. The AC resistivity value is also less for the Cr3+-substituted compositions. The VSM was utilized to investigate the magnetic properties. The saturation magnetization, remanent magnetization, and coercive field were significantly influenced by the Cr3+ substitution because Cr3+ has a lower magnetic moment than Fe3+.. A decrease in magnetic permeability has also been observed owing to the Cr3+ substitution. |
| Description: | A Master of Philosophy (M.Phil.) Thesis in Physics Department at Chittagong University of Engineering and Technology (CUET). |
| URI: | http://103.99.128.19:8080/xmlui/handle/123456789/588 |
| Appears in Collections: | Thesis in Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis@18-06-25_final.pdf | A Master of Philosophy (M.Phil.) Thesis in Physics Department at Chittagong University of Engineering and Technology (CUET). | 2.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.